Internal stock No.
|
350-JAC_
|
Condition level grade (1-5)
|
5
|
Front tires / undercarriage remaining
|
50 %
|
engine power
|
90 hp
|
Amount of previous owners
|
1
|
Rear tires remaining
|
70 %
|
Internal stock No.
|
350-JAC_
|
Condition level grade (1-5)
|
5
|
Front tires / undercarriage remaining
|
50 %
|
engine power
|
90 hp
|
Amount of previous owners
|
1
|
Rear tires remaining
|
70 %
|





| Air-conditioning | No | |||||
| Accessories |
| |||||
| Attachments | radio, rops, fops | |||||
| Additional Information | Övriga kommentarer: i bruksskick Vikt (ton): 18,0 - 24,0 Bom: Standard Övrig utrustning: extra retur Dimension: 26,5R25 Slitage (% återstår): 40%,40%,30%,30% |
| CE marked | Yes | ||
| Manufacturing / Serial number | 03647 | ||
| Gross weight | 14,500 kg | ||
| Track width | 700 mm | ||
| Additional hydraulics | Yes | ||
| Air-conditioning | Yes | ||
| Accessories |
| ||
| Attachments | Puskulevy, Webasto, Ilmastointi, Indexator rototilt NTP 10 kiinnike |
| CE marked | Yes |
| Gross weight | 11,200 kg |
| Engine | Cat |
| engine power | 102 hp |
| Air-conditioning | Yes |
| Additional hydraulics | Yes |
| Attachments | Hydraulic line, auto shift, 2 types comfort bucket |
| Additional Information | Premier cab, all you might have in a backhoe, dealer CAT supplied, never worked hard, demo version |

